Usage Statistics for kuriakos.org

Summary Period: October 2008
Generated 01-Nov-2008 02:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 20646
Total Files 20374
Total Pages 19955
Total Visits 836
Total KBytes 631891
Total Unique Sites 217
Total Unique URLs 60
Total Unique Referrers 171
Total Unique User Agents 203
. Avg Max
Hits per Hour 27 836
Hits per Day 666 1765
Files per Day 657 1751
Pages per Day 643 1755
Visits per Day 26 58
KBytes per Day 20384 54368
Hits by Response Code
Code 200 - OK 20374
Code 206 - Partial Content 5
Code 304 - Not Modified 62
Code 400 - Bad Request 2
Code 404 - Not Found 203

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1224 5.93% 1211 5.94% 1206 6.04% 13 1.56% 10 4.61% 39032 6.18%
2 1665 8.06% 1645 8.07% 1657 8.30% 17 2.03% 16 7.37% 50236 7.95%
3 1457 7.06% 1454 7.14% 1451 7.27% 36 4.31% 34 15.67% 48875 7.73%
4 1257 6.09% 1249 6.13% 1241 6.22% 25 2.99% 11 5.07% 41203 6.52%
5 1291 6.25% 1266 6.21% 1279 6.41% 26 3.11% 17 7.83% 42413 6.71%
6 1765 8.55% 1751 8.59% 1755 8.79% 30 3.59% 22 10.14% 54368 8.60%
7 1458 7.06% 1455 7.14% 1453 7.28% 23 2.75% 14 6.45% 48562 7.69%
8 1444 6.99% 1439 7.06% 1437 7.20% 21 2.51% 18 8.29% 47572 7.53%
9 1467 7.11% 1465 7.19% 1462 7.33% 25 2.99% 15 6.91% 48417 7.66%
10 551 2.67% 546 2.68% 541 2.71% 26 3.11% 11 5.07% 18214 2.88%
11 227 1.10% 216 1.06% 219 1.10% 57 6.82% 19 8.76% 9199 1.46%
12 314 1.52% 308 1.51% 312 1.56% 48 5.74% 18 8.29% 12102 1.92%
13 354 1.71% 344 1.69% 341 1.71% 39 4.67% 18 8.29% 12330 1.95%
14 516 2.50% 512 2.51% 510 2.56% 58 6.94% 22 10.14% 19814 3.14%
15 552 2.67% 541 2.66% 542 2.72% 57 6.82% 25 11.52% 19411 3.07%
16 607 2.94% 596 2.93% 596 2.99% 42 5.02% 34 15.67% 20300 3.21%
17 773 3.74% 762 3.74% 759 3.80% 28 3.35% 25 11.52% 20991 3.32%
18 535 2.59% 514 2.52% 527 2.64% 30 3.59% 24 11.06% 17258 2.73%
19 376 1.82% 372 1.83% 369 1.85% 34 4.07% 24 11.06% 12142 1.92%
20 74 0.36% 65 0.32% 66 0.33% 28 3.35% 24 11.06% 3717 0.59%
21 36 0.17% 28 0.14% 25 0.13% 17 2.03% 13 5.99% 2028 0.32%
22 369 1.79% 363 1.78% 361 1.81% 29 3.47% 22 10.14% 6079 0.96%
23 67 0.32% 60 0.29% 58 0.29% 26 3.11% 21 9.68% 3389 0.54%
24 552 2.67% 539 2.65% 537 2.69% 29 3.47% 29 13.36% 10874 1.72%
25 20 0.10% 13 0.06% 15 0.08% 12 1.44% 8 3.69% 1213 0.19%
26 439 2.13% 435 2.14% 431 2.16% 21 2.51% 21 9.68% 10951 1.73%
27 27 0.13% 21 0.10% 19 0.10% 11 1.32% 11 5.07% 1729 0.27%
28 326 1.58% 317 1.56% 319 1.60% 17 2.03% 12 5.53% 4434 0.70%
29 16 0.08% 14 0.07% 12 0.06% 11 1.32% 8 3.69% 1074 0.17%
30 861 4.17% 856 4.20% 440 2.20% 12 1.44% 11 5.07% 2857 0.45%
31 26 0.13% 17 0.08% 15 0.08% 14 1.67% 9 4.15% 1104 0.17%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 734 3.56% 22 708 3.48% 23 724 3.63% 807 25021 3.96%
1 25 775 3.75% 24 761 3.74% 24 764 3.83% 868 26923 4.26%
2 31 983 4.76% 31 963 4.73% 30 955 4.79% 1006 31197 4.94%
3 40 1246 6.04% 39 1238 6.08% 39 1238 6.20% 1077 33385 5.28%
4 23 714 3.46% 23 713 3.50% 22 708 3.55% 771 23901 3.78%
5 26 823 3.99% 25 801 3.93% 26 809 4.05% 868 26907 4.26%
6 23 713 3.45% 22 707 3.47% 22 707 3.54% 790 24490 3.88%
7 26 823 3.99% 26 807 3.96% 26 814 4.08% 821 25437 4.03%
8 22 707 3.42% 22 695 3.41% 22 692 3.47% 789 24457 3.87%
9 22 690 3.34% 22 683 3.35% 21 674 3.38% 739 22922 3.63%
10 24 770 3.73% 24 762 3.74% 24 760 3.81% 824 25553 4.04%
11 22 688 3.33% 21 679 3.33% 21 671 3.36% 738 22876 3.62%
12 24 773 3.74% 24 762 3.74% 24 762 3.82% 838 25973 4.11%
13 22 693 3.36% 22 690 3.39% 22 688 3.45% 722 22385 3.54%
14 18 588 2.85% 18 582 2.86% 18 582 2.92% 632 19594 3.10%
15 22 702 3.40% 21 677 3.32% 22 691 3.46% 723 22403 3.55%
16 31 963 4.66% 30 953 4.68% 30 949 4.76% 809 25078 3.97%
17 27 846 4.10% 27 843 4.14% 27 839 4.20% 705 21856 3.46%
18 22 698 3.38% 21 680 3.34% 22 684 3.43% 708 21960 3.48%
19 20 639 3.10% 20 637 3.13% 20 636 3.19% 694 21509 3.40%
20 22 690 3.34% 22 683 3.35% 21 674 3.38% 821 25436 4.03%
21 29 912 4.42% 28 898 4.41% 28 894 4.48% 989 30659 4.85%
22 48 1516 7.34% 48 1497 7.35% 48 1498 7.51% 1508 46738 7.40%
23 63 1960 9.49% 63 1955 9.60% 49 1542 7.73% 1137 35232 5.58%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 15221 73.72% 491918 77.85% /webalizer/usage_200805.html
2 2191 10.61% 81242 12.86% /
3 1696 8.21% 16331 2.58% /webalizer/
4 114 0.55% 8438 1.34% /webalizer/usage_200810.html
5 102 0.49% 7097 1.12% /webalizer/usage_200802.html
6 97 0.47% 6581 1.04% /webalizer/usage_200801.html
7 96 0.46% 7588 1.20% /webalizer/usage_200803.html
8 93 0.45% 7950 1.26% /webalizer/usage_200804.html
9 71 0.34% 1922 0.30% /webalizer/usage_200709.html
10 55 0.27% 113 0.02% /webalizer/ctry_usage_200712.png
11 52 0.25% 68 0.01% /webalizer/ctry_usage_200709.png
12 45 0.22% 78 0.01% /webalizer/daily_usage_200711.png
13 45 0.22% 1126 0.18% /webalizer/usage_200809.html
14 38 0.18% 116 0.02% /webalizer//usage_200807.html
15 37 0.18% 0 0.00% /webalizer/ctry_usage_200806.png
16 36 0.17% 0 0.00% /icons/folder.gif
17 36 0.17% 4 0.00% /webalizer/ctry_usage_200803.png
18 35 0.17% 7 0.00% /webalizer/daily_usage_200805.png
19 35 0.17% 235 0.04% /webalizer/usage_200808.html
20 34 0.16% 0 0.00% /webalizer/daily_usage_200806.png
21 30 0.15% 3 0.00% /webalizer/ctry_usage_200710.png
22 30 0.15% 0 0.00% /webalizer/usage_200710.html
23 29 0.14% 10 0.00% /webalizer/ctry_usage_200805.png
24 29 0.14% 0 0.00% /webalizer/daily_usage_200709.png
25 27 0.13% 0 0.00% /icons/back.gif
26 27 0.13% 0 0.00% /icons/blank.gif
27 26 0.13% 0 0.00% /_vti_bin/shtml.exe/_vti_rpc
28 26 0.13% 0 0.00% /webalizer//usage_200710.html
29 26 0.13% 233 0.04% /webalizer/usage_200807.html
30 23 0.11% 10 0.00% /webalizer/ctry_usage_200809.png

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 15221 73.72% 491918 77.85% /webalizer/usage_200805.html
2 2191 10.61% 81242 12.86% /
3 1696 8.21% 16331 2.58% /webalizer/
4 114 0.55% 8438 1.34% /webalizer/usage_200810.html
5 93 0.45% 7950 1.26% /webalizer/usage_200804.html
6 96 0.46% 7588 1.20% /webalizer/usage_200803.html
7 102 0.49% 7097 1.12% /webalizer/usage_200802.html
8 97 0.47% 6581 1.04% /webalizer/usage_200801.html
9 71 0.34% 1922 0.30% /webalizer/usage_200709.html
10 45 0.22% 1126 0.18% /webalizer/usage_200809.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2191 10.61% 559 68.93% /
2 97 0.47% 61 7.52% /webalizer/usage_200801.html
3 114 0.55% 59 7.27% /webalizer/usage_200810.html
4 1696 8.21% 43 5.30% /webalizer/
5 15221 73.72% 28 3.45% /webalizer/usage_200805.html
6 45 0.22% 14 1.73% /webalizer/usage_200809.html
7 71 0.34% 13 1.60% /webalizer/usage_200709.html
8 35 0.17% 6 0.74% /webalizer/usage_200808.html
9 93 0.45% 5 0.62% /webalizer/usage_200804.html
10 96 0.46% 4 0.49% /webalizer/usage_200803.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2191 10.61% 554 68.65% /
2 15221 73.72% 86 10.66% /webalizer/usage_200805.html
3 114 0.55% 81 10.04% /webalizer/usage_200810.html
4 1696 8.21% 21 2.60% /webalizer/
5 45 0.22% 14 1.73% /webalizer/usage_200809.html
6 71 0.34% 13 1.61% /webalizer/usage_200709.html
7 93 0.45% 6 0.74% /webalizer/usage_200804.html
8 35 0.17% 6 0.74% /webalizer/usage_200808.html
9 102 0.49% 4 0.50% /webalizer/usage_200802.html
10 96 0.46% 4 0.50% /webalizer/usage_200803.html

Top 30 of 217 Total Sites
# Hits Files KBytes Visits Hostname
1 15125 73.26% 15125 74.24% 483840 76.57% 24 2.87% 64.118.82.92
2 826 4.00% 826 4.05% 115 0.02% 1 0.12% net161.144.91-181.yoladom.ru
3 598 2.90% 598 2.94% 5855 0.93% 2 0.24% ks359677.kimsufi.com
4 314 1.52% 314 1.54% 16183 2.56% 7 0.84% swap.lcl.starlink.ru
5 275 1.33% 275 1.35% 5668 0.90% 4 0.48% 88.198.147.114
6 275 1.33% 275 1.35% 5424 0.86% 4 0.48% 88.198.147.118
7 275 1.33% 275 1.35% 5557 0.88% 4 0.48% static.88-198-9-102.clients.your-server.de
8 274 1.33% 274 1.34% 5925 0.94% 4 0.48% 88.198.147.115
9 274 1.33% 274 1.34% 5703 0.90% 4 0.48% 88.198.147.116
10 274 1.33% 274 1.34% 5770 0.91% 4 0.48% 88.198.147.117
11 199 0.96% 199 0.98% 1948 0.31% 1 0.12% server.poo.pl
12 164 0.79% 61 0.30% 4308 0.68% 64 7.66% crawl-66-249-70-129.googlebot.com
13 146 0.71% 146 0.72% 13122 2.08% 132 15.79% 64.191.91.229
14 91 0.44% 91 0.45% 2912 0.46% 33 3.95% torvald.linuxserverheaven.com
15 71 0.34% 71 0.35% 2272 0.36% 37 4.43% king.host-care.com
16 66 0.32% 66 0.32% 2112 0.33% 23 2.75% 204.14.110.100
17 56 0.27% 56 0.27% 0 0.00% 14 1.67% 212.116.219.190
18 54 0.26% 54 0.27% 2859 0.45% 24 2.87% 206.51.230.26
19 48 0.23% 48 0.24% 1536 0.24% 16 1.91% fuzzy.cirtexhosting.com
20 46 0.22% 46 0.23% 0 0.00% 11 1.32% 212.116.219.170
21 45 0.22% 45 0.22% 0 0.00% 13 1.56% 67.69.254.243
22 44 0.21% 44 0.22% 1658 0.26% 11 1.32% 92.48.84.208
23 43 0.21% 43 0.21% 1376 0.22% 13 1.56% www44.yourdnshost.com
24 40 0.19% 40 0.20% 1248 0.20% 21 2.51% 74.52.115.90
25 39 0.19% 39 0.19% 1248 0.20% 26 3.11% alpha.bizarre-host.com
26 35 0.17% 8 0.04% 708 0.11% 9 1.08% crawl-14.cuill.com
27 34 0.16% 34 0.17% 3056 0.48% 9 1.08% compression01.stkn.mdsg-pacwest.com
28 24 0.12% 24 0.12% 818 0.13% 21 2.51% dd18416.kasserver.com
29 23 0.11% 23 0.11% 0 0.00% 10 1.20% 67.69.254.244
30 21 0.10% 21 0.10% 1862 0.29% 10 1.20% compression02.stkn.mdsg-pacwest.com

Top 10 of 217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15125 73.26% 15125 74.24% 483840 76.57% 24 2.87% 64.118.82.92
2 314 1.52% 314 1.54% 16183 2.56% 7 0.84% swap.lcl.starlink.ru
3 146 0.71% 146 0.72% 13122 2.08% 132 15.79% 64.191.91.229
4 274 1.33% 274 1.34% 5925 0.94% 4 0.48% 88.198.147.115
5 598 2.90% 598 2.94% 5855 0.93% 2 0.24% ks359677.kimsufi.com
6 274 1.33% 274 1.34% 5770 0.91% 4 0.48% 88.198.147.117
7 274 1.33% 274 1.34% 5703 0.90% 4 0.48% 88.198.147.116
8 275 1.33% 275 1.35% 5668 0.90% 4 0.48% 88.198.147.114
9 275 1.33% 275 1.35% 5557 0.88% 4 0.48% static.88-198-9-102.clients.your-server.de
10 275 1.33% 275 1.35% 5424 0.86% 4 0.48% 88.198.147.118

Top 30 of 171 Total Referrers
# Hits Referrer
1 4133 20.02% http://www.herbalsuite.com
2 3990 19.33% http://www.sklepyonline.com
3 3768 18.25% http://www.mp3serwis.com.pl
4 3220 15.60% http://www.xday.pl
5 843 4.08% - (Direct Request)
6 825 4.00% http://www.bosch.freemanual.ru/
7 496 2.40% http://www.donne-amatoriali-nude.wuxkecp.cn
8 403 1.95% http://www.racconti-erotici-porno.wkhmctj.cn
9 395 1.91% http://webcampornoamateur1.info/
10 353 1.71% http://fotosdemaduras1.info/
11 305 1.48% http://blackhatbootcamp.com/blog/
12 299 1.45% http://culos-guapos-e6w.blogspot.com
13 299 1.45% http://relatos-eroticos-de-violaciones-p8l.blogspot.com
14 199 0.96% http://videos-besos-lesbicos-a5i.blogspot.com
15 99 0.48% http://carforums-net.com/
16 68 0.33% http://milffilm.info/
17 56 0.27% http://50milfs.com/
18 54 0.26% http://heopa.com/
19 28 0.14% http://galleries.payserve.com/1/26370/24894/index.html
20 27 0.13% http://milf.milffilm.info/
21 27 0.13% http://milfhunter-review.info/
22 27 0.13% http://www.collegewildpartiesreview.com/
23 26 0.13% http://3x-pussy.com/
24 26 0.13% http://cpu2009.com/
25 23 0.11% http://www.reedb.com
26 22 0.11% http://milfhunter.brunettes4u.com/
27 21 0.10% http://milfhunter.50milfs.com/
28 14 0.07% http://milf-next-door.milffilm.info/
29 14 0.07% http://www.mujsklep.com
30 10 0.05% http://arabic.pornlivenews.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% kuriakos
2 2 40.00% mail.goodwillnwnc.org
3 1 20.00% kuriakos.org

Top 15 of 203 Total User Agents
# Hits User Agent
1 634 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 547 2.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 447 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 305 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
5 188 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
6 188 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
7 181 0.88% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
8 176 0.85% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
9 154 0.75% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
10 103 0.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 61 0.30% Googlebot-Image/1.0
12 58 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 52 0.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 42 0.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 35 0.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for October 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 17586 85.18% 17511 85.95% 563849 89.23% Unresolved/Unknown
2 1195 5.79% 1052 5.16% 26659 4.22% US Commercial
3 1140 5.52% 1140 5.60% 16298 2.58% Russian Federation
4 281 1.36% 281 1.38% 6097 0.96% Germany
5 199 0.96% 199 0.98% 1948 0.31% Poland
6 132 0.64% 132 0.65% 13917 2.20% Romania
7 73 0.35% 30 0.15% 2494 0.39% Network
8 20 0.10% 20 0.10% 0 0.00% Hong Kong
9 6 0.03% 3 0.01% 29 0.00% Seychelles
10 6 0.03% 5 0.02% 226 0.04% United States
11 4 0.02% 3 0.01% 104 0.02% Brazil
12 2 0.01% 1 0.00% 116 0.02% China
13 1 0.00% 1 0.00% 100 0.02% Czech Republic
14 1 0.00% 1 0.00% 53 0.01% Pakistan


Generated by Webalizer Version 2.01